.__...W__..K__R__._._K_._.K.__..........._...................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-28 | - | 0/0/905130 | . | 0.32 | 488 | 38 | 0.0 | 0.00 | 4889.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
1-28 | 6236 | 0/96/899251 | _ | 11.04 | 1 | 1203 | 0.0 | 0.03 | 4640.46 | 78.153.140.151 | cloud01.hiho.it | GET / |
2-28 | 10920 | 0/20/878907 | _ | 1.59 | 0 | 0 | 0.0 | 0.02 | 2819.05 | 78.153.140.151 | cloud01.hiho.it | GET /deploy/.env HTTP/1.1 |
3-28 | - | 0/0/878694 | . | 0.00 | 496 | 42 | 0.0 | 0.00 | 3765.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
4-28 | - | 0/0/865859 | . | 24.04 | 486 | 269 | 0.0 | 0.00 | 3506.65 | 95.110.158.208 | cloud01.hiho.it | NULL |
5-28 | - | 0/0/846349 | . | 21.48 | 487 | 64 | 0.0 | 0.00 | 3769.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
6-28 | 11046 | 1/17/852911 | W | 0.72 | 0 | 0 | 0.2 | 0.00 | 5689.43 | 3.12.163.124 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
7-28 | 10208 | 0/30/812401 | _ | 2.52 | 1 | 134 | 0.0 | 0.00 | 3909.84 | 78.153.140.151 | cloud01.hiho.it | GET / |
8-28 | 6238 | 0/91/809587 | _ | 9.14 | 0 | 245 | 0.0 | 0.30 | 5327.17 | 78.153.140.151 | cloud01.hiho.it | GET / |
9-28 | - | 0/0/819539 | . | 2.28 | 485 | 507 | 0.0 | 0.00 | 4173.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
10-28 | - | 0/0/786415 | . | 28.85 | 476 | 540 | 0.0 | 0.00 | 3874.33 | 95.110.158.208 | cloud01.hiho.it | NULL |
11-28 | 10340 | 1/29/776490 | K | 3.46 | 15 | 1 | 0.3 | 0.01 | 2755.29 | 66.249.66.197 | ufficiostampafigline.villetosca | GET /tags/solidarit%C3%A0 HTTP/1.1 |
12-28 | 9047 | 0/61/751441 | _ | 5.27 | 0 | 233 | 0.0 | 0.17 | 4271.24 | 78.153.140.151 | cloud01.hiho.it | GET / |
13-28 | 9048 | 0/59/744761 | _ | 4.47 | 1 | 0 | 0.0 | 2.86 | 3361.20 | 78.153.140.151 | cloud01.hiho.it | GET /dependencies/.env HTTP/1.1 |
14-28 | 10921 | 0/23/737331 | R | 2.38 | 0 | 0 | 0.0 | 0.00 | 3665.37 | ? | ? | ..reading.. |
15-28 | 11047 | 0/23/716597 | _ | 3.01 | 1 | 160 | 0.0 | 0.00 | 3868.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
16-28 | 11052 | 0/20/696449 | _ | 2.58 | 0 | 0 | 0.0 | 0.00 | 3388.23 | 78.153.140.151 | cloud01.hiho.it | GET / |
17-28 | - | 0/0/702361 | . | 0.32 | 492 | 2 | 0.0 | 0.00 | 2473.39 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
18-28 | 25728 | 0/340/655845 | _ | 28.81 | 0 | 169 | 0.0 | 0.32 | 2761.94 | 78.153.140.151 | cloud01.hiho.it | GET / |
19-28 | - | 0/0/644314 | . | 0.34 | 495 | 1472 | 0.0 | 0.00 | 2876.98 | 95.110.158.208 | www.figline.it | GET /hcm/hcm51035-7_102_1642-Sciopero%20benzinai.html HTTP/1.1 |
20-28 | 11055 | 0/16/634370 | _ | 1.71 | 2 | 1401 | 0.0 | 0.00 | 2351.95 | 78.153.140.151 | cloud01.hiho.it | GET / |
21-28 | 11059 | 1/20/614412 | K | 3.25 | 21 | 0 | 0.3 | 0.00 | 2075.84 | 114.119.155.200 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_newest.php?IDC=67&lingua=ENG&redir=htt |
22-28 | 11060 | 0/18/598888 | _ | 0.80 | 2 | 0 | 0.0 | 0.02 | 3816.15 | 78.153.140.151 | cloud01.hiho.it | GET /delivery/.env HTTP/1.1 |
23-28 | - | 0/0/566263 | . | 0.32 | 494 | 1311 | 0.0 | 0.00 | 3978.02 | 95.110.158.208 | www.figline.it | GET /hcm/hcm55634-7_4_75-Inaugurato%20il%20parco%20giochi HTTP/ |
24-28 | 11062 | 0/15/553836 | _ | 1.03 | 2 | 809 | 0.0 | 0.00 | 2530.16 | 78.153.140.151 | cloud01.hiho.it | GET / |
25-28 | - | 0/0/520441 | . | 25.58 | 491 | 1 | 0.0 | 0.00 | 4446.43 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
26-28 | 11063 | 1/15/502395 | K | 1.32 | 21 | 0 | 0.4 | 0.00 | 2857.73 | 66.249.66.168 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_newest.php?IDC=67&lingua=ENG&redir=htt |
27-28 | - | 0/0/442535 | . | 0.00 | 493 | 340 | 0.0 | 0.00 | 4961.30 | 95.110.158.208 | cloud01.hiho.it | NULL |
28-28 | 11065 | 0/15/447471 | _ | 0.84 | 1 | 185 | 0.0 | 0.00 | 3590.08 | 78.153.140.151 | cloud01.hiho.it | GET / |
29-28 | 11066 | 0/14/393925 | _ | 0.77 | 1 | 87 | 0.0 | 0.00 | 2100.78 | 78.153.140.151 | cloud01.hiho.it | GET / |
30-28 | - | 0/0/373602 | . | 4.43 | 8095 | 347 | 0.0 | 0.00 | 1424.64 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
31-28 | - | 0/0/346925 | . | 0.00 | 8543 | 345 | 0.0 | 0.00 | 1003.70 | 95.110.158.208 | cloud01.hiho.it | NULL |
32-28 | - | 0/0/340325 | . | 12.31 | 8579 | 0 | 0.0 | 0.00 | 2127.08 | 66.249.81.234 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/131/40760-131-C1.jpg?w=120&f=1 HTTP/1.1 |
33-28 | - | 0/0/316645 | . | 13.49 | 4831 | 1194 | 0.0 | 0.00 | 1382.25 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48560-8_6547_6604-A%20INCISA%20TORNA%20IL%20PERDONO |
34-28 | - | 0/0/293626 | . | 22.73 | 497 | 39 | 0.0 | 0.00 | 1444.17 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
35-28 | - | 0/0/277334 | . | 23.12 | 484 | 532 | 0.0 | 0.00 | 1240.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
36-28 | - | 0/0/242825 | . | 26.85 | 490 | 53 | 0.0 | 0.00 | 1432.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
37-28 | - | 0/0/214453 | . | 3.90 | 7698 | 3 | 0.0 | 0.00 | 656.32 | 85.208.96.197 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Storia+e+storie:+piccole+e+grandi+eventi+di+F |
38-28 | - | 0/0/202985 | . | 0.04 | 8588 | 187 | 0.0 | 0.00 | 1475.95 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_ImgDupFinder.php?action=searchNew HTTP/1.1 |
39-28 | - | 0/0/198474 | . | 0.30 | 8586 | 1255 | 0.0 | 0.00 | 572.98 | 95.110.158.208 | www.figline.it | GET /LITA/C54192-7_4_1276/hhcm-Incendi_il_rischio_resta_alto..h |
40-28 | - | 0/0/174084 | . | 18.66 | 8531 | 0 | 0.0 | 0.00 | 1098.34 | 66.249.81.235 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/131/40760-131-D3.jpg?w=120&f=1 HTTP/1.1 |
41-28 | 25742 | 0/311/181331 | _ | 33.33 | 1 | 89 | 0.0 | 0.59 | 548.50 | 78.153.140.151 | cloud01.hiho.it | GET / |
42-28 | - | 0/0/162753 | . | 2.07 | 8596 | 138 | 0.0 | 0.00 | 476.38 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_newest.php? HTTP/1.1 |
43-28 | - | 0/0/164590 | . | 3.36 | 8595 | 118 | 0.0 | 0.00 | 900.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
44-28 | - | 0/0/150206 | . | 0.37 | 8594 | 0 | 0.0 | 0.00 | 1032.67 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
45-28 | - | 0/0/150003 | . | 0.18 | 8087 | 593 | 0.0 | 0.00 | 671.40 | 95.110.158.208 | cloud01.hiho.it | NULL |
46-28 | - | 0/0/134851 | . | 25.65 | 489 | 62 | 0.0 | 0.00 | 859.54 | 95.110.158.208 | cloud01.hiho.it | NULL |
47-28 | - | 0/0/125965 | . | 0.32 | 8593 | 55 | 0.0 | 0.00 | 651.67 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/178/47413-178-B3.jpg?f=1&h=400&q=90&w=400 HTT |
48-28 | - | 0/0/115197 | . | 0.36 | 8541 | 1255 | 0.0 | 0.00 | 1104.59 | 95.110.158.208 | www.figline.it | GET /hcm/hcm47152-7_1_164-Gen%20Rosso HTTP/1.1 |
49-28 | - | 0/0/99654 | . | 0.00 | 8592 | 38 | 0.0 | 0.00 | 366.95 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/178/47044-178-B2.jpg?f=1&h=400&q=90&w=400 HTT |
50-28 | - | 0/0/106852 | . | 1.29 | 8591 | 624 | 0.0 | 0.00 | 1045.25 | 95.110.158.208 | cloud01.hiho.it | NULL |
51-28 | - | 0/0/92576 | . | 0.00 | 42447 | 86 | 0.0 | 0.00 | 302.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
52-28 | - | 0/0/79749 | . | 0.34 | 42387 | 1 | 0.0 | 0.00 | 1146.84 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
53-28 | - | 0/0/62199 | . | 0.00 | 42436 | 53 | 0.0 | 0.00 | 277.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
54-28 | - | 0/0/56463 | . | 0.00 | 42445 | 4 | 0.0 | 0.00 | 226.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
55-28 | - | 0/0/49625 | . | 1.50 | 42223 | 8 | 0.0 | 0.00 | 177.49 | 95.110.158.208 | cloud01.hiho.it | NULL |
56-28 | - | 0/0/50729 | . | 0.00 | 42486 | 77 | 0.0 | 0.00 | 211.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
57-28 | - | 0/0/40293 | . | 0.00 | 42437 | 3 | 0.0 | 0.00 | 129.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
58-28 | - | 0/0/40526 | . | 0.34 | 42484 | 1596 | 0.0 | 0.00 | 145.90 | 95.110.158.208 | www.figline.it | GET /hcm/hcm46413-7_4_1202-Sciatore%20fuori%20pista,%20muore%20 |
59-28 | - | 0/0/33523 | . | 0.00 | 42485 | 4 | 0.0 | 0.00 | 130.71 | 85.208.96.205 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Sportello+Europa:+ecco+le+news+del+30+gennaio |
60-28 | - | 0/0/33252 | . | 0.90 | 42222 | 7 | 0.0 | 0.00 | 141.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
61-28 | - | 0/0/31753 | . | 0.05 | 42480 | 428 | 0.0 | 0.00 | 594.58 | 157.55.39.200 | concorsi_fotografici.cloud01.hi | GET /sitemap.txt HTTP/1.1 |
62-28 | - | 0/0/35614 | . | 0.34 | 42481 | 0 | 0.0 | 0.00 | 199.30 | 185.16.38.232 | cloud01.hiho.it | GET /cgi-bin/luci/;stok=/locale HTTP/1.1 |
63-28 | - | 0/0/29320 | . | 0.00 | 106657 | 7 | 0.0 | 0.00 | 992.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
64-28 | - | 0/0/23723 | . | 0.00 | 106656 | 50 | 0.0 | 0.00 | 217.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
65-28 | - | 0/0/27128 | . | 1.88 | 105792 | 686 | 0.0 | 0.00 | 962.22 | 66.249.66.205 | www.atafspa.it | GET /templates/www.atafspa.it/img_virtual_cm/1/cm_obj_128331.pd |
66-28 | - | 0/0/25347 | . | 0.00 | 106655 | 59 | 0.0 | 0.00 | 379.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
67-28 | - | 0/0/25463 | . | 1.63 | 106046 | 96 | 0.0 | 0.00 | 127.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
68-28 | - | 0/0/25021 | . | 0.00 | 106654 | 4 | 0.0 | 0.00 | 534.81 | 95.110.158.208 | cloud01.hiho.it | NULL |
69-28 | - | 0/0/24392 | . | 0.19 | 106438 | 392 | 0.0 | 0.00 | 157.42 | 95.110.158.208 | www.falegnameriaferruzzi.it | HEAD / HTTP/1.0 |
70-28 | - | 0/0/24124 | . | 0.55 | 105984 | 5 | 0.0 | 0.00 | 100.03 | 95.110.158.208 | cloud01.hiho.it | NULL |
71-28 | - | 0/0/21370 | . | 2.78 | 106646 | 393 | 0.0 | 0.00 | 115.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
72-28 | - | 0/0/23360 | . | 0.31 | 106645 | 161 | 0.0 | 0.00 | 141.20 | 95.110.158.208 | cloud01.hiho.it | NULL |
73-28 | - | 0/0/20966 | . | 0.00 | 106702 | 12 | 0.0 | 0.00 | 125.59 | 95.110.158.208 | cloud01.hiho.it | NULL |
74-28 | - | 0/0/19328 | . | 0.12 | 106701 | 269 | 0.0 | 0.00 | 183.30 | 95.110.158.208 | cloud01.hiho.it | NULL |
75-28 | - | 0/0/18996 | . | 0.01 | 106700 | 8 | 0.0 | 0.00 | 116.78 | 151.3.2.67 | www.atafspa.it | GET /templates/www.atafspa.it/img_virtual_cm/8/cm_obj_147908.pd |
76-28 | - | 0/0/19001 | . | 0.50 | 107161 | 190 | 0.0 | 0.00 | 116.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
77-28 | - | 0/0/21008 | . | 1.31 | 108933 | 105 | 0.0 | 0.00 | 105.28 | 95.110.158.208 | cloud01.hiho.it | NULL |
78-28 | - | 0/0/17629 | . | 0.02 | 109636 | 55 | 0.0 | 0.00 | 475.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
79-28 | - | 0/0/22870 | . | 0.02 | 109514 | 59 | 0.0 | 0.00 | 146.72 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
80-28 | - | 0/0/18906 | . | 1.23 | 109779 | 20 | 0.0 | 0.00 | 120.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
81-28 | - | 0/0/15543 | . | 0.06 | 109597 | 32 | 0.0 | 0.00 | 97.32 | 95.110.158.208 | cloud01.hiho.it | NULL |
82-28 | - | 0/0/16678 | . | 0.49 | 109794 | 4 | 0.0 | 0.00 | 89.70 | 95.110.158.208 | cloud01.hiho.it | NULL |
83-28 | - | 0/0/19955 | . | 0.00 | 109744 | 27 | 0.0 | 0.00 | 110.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
84-28 | - | 0/0/14557 | . | 0.01 | 109591 | 360 | 0.0 | 0.00 | 84.96 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
85-28 | - | 0/0/14323 | . | 0.02 | 109452 | 59 | 0.0 | 0.00 | 120.23 | 95.110.158.208 | cloud01.hiho.it | NULL |
86-28 | - | 0/0/14176 | . | 0.01 | 109580 | 38 | 0.0 | 0.00 | 95.27 | 95.110.158.208 | cloud01.hiho.it | NULL |
87-28 | - | 0/0/12715 | . | 2.83 | 109139 | 37 | 0.0 | 0.00 | 131.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
88-28 | - | 0/0/12343 | . | 0.32 | 109788 | 1782 | 0.0 | 0.00 | 109.09 | 95.110.158.208 | www.figline.it | GET /hcm/hcm46354-7_4_1171-Sostegno%20disabilita'%20gravi:%20ec |
89-28 | - | 0/0/11328 | . | 0.02 | 109516 | 48 | 0.0 | 0.00 | 90.73 | 95.110.158.208 | cloud01.hiho.it | NULL |
90-28 | - | 0/0/9696 | . | 0.02 | 109562 | 68 | 0.0 | 0.00 | 80.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
91-28 | - | 0/0/11794 | . | 0.01 | 109793 | 7 | 0.0 | 0.00 | 81.92 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
92-28 | - | 0/0/11500 | . | 0.01 | 109795 | 7 | 0.0 | 0.00 | 106.51 | 95.110.158.208 | cloud01.hiho.it | NULL |
93-28 | - | 0/0/12195 | . | 0.01 | 109791 | 7 | 0.0 | 0.00 | 103.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
94-28 | - | 0/0/10377 | . | 0.34 | 109777 | 1502 | 0.0 | 0.00 | 85.23 | 95.110.158.208 | www.figline.it | GET /hcm/hcm50536-7_4_589-Lavori%20rete%20idrica:%20l'1%20agost |
95-28 | - | 0/0/14387 | . | 0.65 | 109792 | 359 | 0.0 | 0.00 | 109.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
96-28 | - | 0/0/11760 | . | 0.06 | 110005 | 85 | 0.0 | 0.00 | 97.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
97-28 | - | 0/0/10112 | . | 0.00 | 110184 | 68 | 0.0 | 0.00 | 101.03 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
98-28 | - | 0/0/11916 | . | 0.00 | 110139 | 31 | 0.0 | 0.00 | 91.92 | 95.110.158.208 | cloud01.hiho.it | NULL |
99-28 | - | 0/0/10753 | . | 0.40 | 109963 | 50 | 0.0 | 0.00 | 66.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 5 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 295 seconds, (range: 293...298) index usage: 0%, cache usage: 0% total sessions stored since starting: 1284 total sessions expired since starting: 1279 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1224 miss total removes since starting: 0 hit, 0 miss |