..._.......W............___.._.._........_..K.........__._...K.. K....._........_....K............___............................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-38 | - | 0/0/996188 | . | 51.95 | 5373 | 0 | 0.0 | 0.00 | 11632.32 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 1-38 | - | 0/0/968083 | . | 2.99 | 5381 | 0 | 0.0 | 0.00 | 15753.88 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 2-38 | - | 0/0/957808 | . | 41.33 | 5380 | 0 | 0.0 | 0.00 | 7049.99 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 3-38 | 5472 | 0/290/923145 | _ | 4.92 | 41 | 189 | 0.0 | 0.26 | 28919.54 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/172/46603-172-B4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 4-38 | - | 0/0/935182 | . | 92.71 | 5368 | 0 | 0.0 | 0.00 | 10967.24 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 5-38 | - | 0/0/896466 | . | 90.55 | 5382 | 0 | 0.0 | 0.00 | 6751.85 | 194.182.86.60 | cloud01.hiho.it | GET /public/.env HTTP/1.1 |
| 6-38 | - | 0/0/886557 | . | 306.65 | 5362 | 250 | 0.0 | 0.00 | 15001.25 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/30/11272-030-D1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 7-38 | - | 0/0/866219 | . | 4.22 | 5361 | 325 | 0.0 | 0.00 | 10522.59 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/10636-029-M1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 8-38 | - | 0/0/875867 | . | 6.28 | 5317 | 815 | 0.0 | 0.00 | 2992.51 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 9-38 | - | 0/0/856435 | . | 0.00 | 5367 | 0 | 0.0 | 0.00 | 12632.38 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 10-38 | - | 0/0/846204 | . | 2.08 | 5372 | 0 | 0.0 | 0.00 | 21252.56 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 11-38 | 7788 | 1/290/819689 | W | 7.00 | 0 | 0 | 0.2 | 3.97 | 11474.54 | 216.73.216.63 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 12-38 | - | 0/0/786272 | . | 0.00 | 5365 | 0 | 0.0 | 0.00 | 11203.38 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 13-38 | - | 0/0/795770 | . | 0.94 | 5378 | 0 | 0.0 | 0.00 | 5870.67 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 14-38 | - | 0/0/778093 | . | 4.54 | 5374 | 0 | 0.0 | 0.00 | 2322.94 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 15-38 | - | 0/0/734127 | . | 44.08 | 5370 | 0 | 0.0 | 0.00 | 11589.91 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 16-38 | - | 0/0/741645 | . | 60.16 | 5371 | 0 | 0.0 | 0.00 | 4810.80 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 17-38 | - | 0/0/702512 | . | 9.26 | 5375 | 0 | 0.0 | 0.00 | 8503.45 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 18-38 | - | 0/0/691168 | . | 1.74 | 5377 | 0 | 0.0 | 0.00 | 5408.44 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 19-38 | - | 0/0/663658 | . | 0.00 | 5366 | 0 | 0.0 | 0.00 | 14957.73 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 20-38 | - | 0/0/637793 | . | 0.00 | 5363 | 0 | 0.0 | 0.00 | 6099.47 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 21-38 | - | 0/0/628813 | . | 2.64 | 5369 | 0 | 0.0 | 0.00 | 1038.26 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 22-38 | - | 0/0/605678 | . | 0.00 | 5364 | 0 | 0.0 | 0.00 | 9008.21 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 23-38 | - | 0/0/597335 | . | 0.99 | 5376 | 0 | 0.0 | 0.00 | 4423.97 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 24-38 | 10493 | 0/122/561086 | _ | 2.09 | 26 | 2 | 0.0 | 0.05 | 6065.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 25-38 | 10494 | 0/148/529782 | _ | 2.92 | 44 | 587 | 0.0 | 0.08 | 11075.51 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 26-38 | 10495 | 0/154/513282 | _ | 5.26 | 20 | 0 | 0.0 | 95.80 | 3878.18 | 205.210.31.53 | cloud01.hiho.it | GET / HTTP/1.1 |
| 27-38 | - | 0/0/484120 | . | 0.00 | 5291 | 5 | 0.0 | 0.00 | 4321.31 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 28-38 | - | 0/0/450020 | . | 0.00 | 5360 | 0 | 0.0 | 0.00 | 10323.82 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 29-38 | 10498 | 0/200/428207 | _ | 3.31 | 42 | 3 | 0.0 | 0.13 | 5945.28 | 35.157.13.151 | ufficiostampafigline.villetosca | GET /hcm/hcm10995-1_4-Tutti.html HTTP/1.1 |
| 30-38 | - | 0/0/403193 | . | 0.00 | 5359 | 0 | 0.0 | 0.00 | 6539.53 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 31-38 | - | 0/0/381236 | . | 0.00 | 5358 | 2 | 0.0 | 0.00 | 3148.90 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 32-38 | 10501 | 0/253/360608 | _ | 1.27 | 0 | 357 | 0.0 | 0.24 | 3416.54 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/135/41127-135-D3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 33-38 | - | 0/0/327337 | . | 187.98 | 5379 | 0 | 0.0 | 0.00 | 4426.49 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 34-38 | - | 0/0/324213 | . | 0.00 | 5357 | 0 | 0.0 | 0.00 | 2199.69 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 35-38 | - | 0/0/301460 | . | 0.00 | 5356 | 0 | 0.0 | 0.00 | 2346.16 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 36-38 | - | 0/0/268310 | . | 0.00 | 5355 | 0 | 0.0 | 0.00 | 455.95 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 37-38 | - | 0/0/249485 | . | 0.00 | 5354 | 0 | 0.0 | 0.00 | 359.84 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 38-38 | - | 0/0/241163 | . | 0.00 | 5353 | 0 | 0.0 | 0.00 | 2315.68 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 39-38 | - | 0/0/233661 | . | 0.00 | 5351 | 0 | 0.0 | 0.00 | 636.96 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 40-38 | - | 0/0/211392 | . | 0.00 | 5352 | 0 | 0.0 | 0.00 | 1356.32 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 41-38 | 10511 | 0/150/197400 | _ | 1.92 | 0 | 3 | 0.0 | 0.11 | 9706.37 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 42-38 | - | 0/0/169044 | . | 0.00 | 5350 | 0 | 0.0 | 0.00 | 237.35 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 43-38 | - | 0/0/182229 | . | 0.00 | 5349 | 0 | 0.0 | 0.00 | 268.23 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 44-38 | 10514 | 30/205/185061 | K | 5.62 | 1 | 14 | 0.5 | 89.50 | 980.19 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56793-226-A4.jpg?w=1267.2&h=1080&f=2& |
| 45-38 | - | 0/0/176489 | . | 0.00 | 5348 | 1 | 0.0 | 0.00 | 1607.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 46-38 | - | 0/0/165643 | . | 0.00 | 5347 | 0 | 0.0 | 0.00 | 240.59 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 47-38 | - | 0/0/163373 | . | 0.00 | 5346 | 0 | 0.0 | 0.00 | 4698.08 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 48-38 | - | 0/0/153255 | . | 0.00 | 5345 | 0 | 0.0 | 0.00 | 2116.41 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 49-38 | - | 0/0/149119 | . | 0.00 | 5344 | 0 | 0.0 | 0.00 | 215.68 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 50-38 | - | 0/0/148619 | . | 0.00 | 5342 | 0 | 0.0 | 0.00 | 245.12 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 51-38 | - | 0/0/114898 | . | 0.00 | 5343 | 0 | 0.0 | 0.00 | 191.61 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 52-38 | - | 0/0/91435 | . | 0.00 | 5340 | 0 | 0.0 | 0.00 | 193.52 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 53-38 | - | 0/0/80851 | . | 0.00 | 5341 | 0 | 0.0 | 0.00 | 534.78 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 54-38 | 10524 | 0/149/73114 | _ | 4.18 | 0 | 13 | 0.0 | 0.19 | 121.71 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 55-38 | 10525 | 0/342/67960 | _ | 1.69 | 0 | 375 | 0.0 | 0.09 | 108.90 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/45/16111-045-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 56-38 | - | 0/0/60711 | . | 0.00 | 5339 | 0 | 0.0 | 0.00 | 111.01 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 57-38 | 10527 | 0/150/57132 | _ | 3.90 | 42 | 2 | 0.0 | 99.92 | 229.28 | 3.69.252.170 | ufficiostampafigline.villetosca | GET /hcm/hcm10995-1_4-Tutti.html HTTP/1.1 |
| 58-38 | - | 0/0/54665 | . | 0.00 | 5338 | 0 | 0.0 | 0.00 | 78.20 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 59-38 | - | 0/0/47905 | . | 0.00 | 5319 | 0 | 0.0 | 0.00 | 82.80 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 60-38 | - | 0/0/37750 | . | 0.00 | 5337 | 0 | 0.0 | 0.00 | 53.90 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 61-38 | 10531 | 48/210/41639 | K | 4.22 | 1 | 3 | 3.1 | 69.53 | 124.94 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_pcc/voting_api.php HTTP/1.1 |
| 62-38 | - | 0/0/47441 | . | 0.00 | 5335 | 0 | 0.0 | 0.00 | 77.60 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 63-38 | - | 0/0/41929 | . | 0.00 | 5336 | 15 | 0.0 | 0.00 | 58.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 64-38 | 10534 | 1/198/40270 | K | 3.47 | 9 | 3 | 0.0 | 4.79 | 63.47 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1781730263937 HTTP/1.1 |
| 65-38 | - | 0/0/41152 | . | 0.00 | 5334 | 0 | 0.0 | 0.00 | 57.46 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 66-38 | - | 0/0/35122 | . | 0.00 | 5333 | 0 | 0.0 | 0.00 | 46.83 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 67-38 | - | 0/0/36050 | . | 0.00 | 5332 | 0 | 0.0 | 0.00 | 50.43 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 68-38 | - | 0/0/28772 | . | 0.00 | 5330 | 0 | 0.0 | 0.00 | 48.17 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 69-38 | - | 0/0/42521 | . | 0.00 | 5331 | 0 | 0.0 | 0.00 | 73.49 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 70-38 | 10540 | 0/150/30443 | _ | 2.59 | 39 | 118 | 0.0 | 0.06 | 497.43 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/26/09423-026-F1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 71-38 | - | 0/0/29687 | . | 0.00 | 5329 | 0 | 0.0 | 0.00 | 55.75 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 72-38 | - | 0/0/30677 | . | 0.00 | 5328 | 0 | 0.0 | 0.00 | 123.30 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 73-38 | - | 0/0/25026 | . | 0.00 | 5327 | 0 | 0.0 | 0.00 | 68.19 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 74-38 | - | 0/0/32632 | . | 0.00 | 5326 | 0 | 0.0 | 0.00 | 50.29 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 75-38 | - | 0/0/25741 | . | 0.00 | 5325 | 0 | 0.0 | 0.00 | 32.76 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 76-38 | - | 0/0/32401 | . | 0.00 | 5323 | 0 | 0.0 | 0.00 | 39.55 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 77-38 | - | 0/0/28440 | . | 0.00 | 5324 | 0 | 0.0 | 0.00 | 56.35 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 78-38 | - | 0/0/27638 | . | 0.00 | 5322 | 0 | 0.0 | 0.00 | 34.12 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 79-38 | 10549 | 0/183/30646 | _ | 6.55 | 0 | 1 | 0.0 | 75.90 | 117.22 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 80-38 | - | 0/0/31228 | . | 0.00 | 5321 | 0 | 0.0 | 0.00 | 30.59 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 81-38 | - | 0/0/24900 | . | 0.00 | 5320 | 0 | 0.0 | 0.00 | 48.72 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 82-38 | - | 0/0/21210 | . | 0.00 | 5318 | 0 | 0.0 | 0.00 | 36.44 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 83-38 | - | 0/0/24445 | . | 0.00 | 5316 | 0 | 0.0 | 0.00 | 29.39 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 84-38 | 10557 | 26/195/23096 | K | 3.14 | 1 | 27 | 0.0 | 67.88 | 105.72 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56871-226-A3.jpg?w=120&f=1&ts=1781679 |
| 85-38 | - | 0/0/23446 | . | 0.00 | 5314 | 0 | 0.0 | 0.00 | 25.50 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 86-38 | - | 0/0/14902 | . | 0.00 | 5315 | 0 | 0.0 | 0.00 | 18.60 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 87-38 | - | 0/0/12044 | . | 0.00 | 5313 | 0 | 0.0 | 0.00 | 18.66 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 88-38 | - | 0/0/15425 | . | 0.00 | 5312 | 0 | 0.0 | 0.00 | 18.00 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 89-38 | - | 0/0/11203 | . | 0.00 | 5310 | 0 | 0.0 | 0.00 | 18.54 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 90-38 | - | 0/0/16297 | . | 0.00 | 5311 | 0 | 0.0 | 0.00 | 22.16 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 91-38 | - | 0/0/17074 | . | 0.00 | 5308 | 0 | 0.0 | 0.00 | 18.54 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 92-38 | - | 0/0/17517 | . | 0.00 | 5309 | 0 | 0.0 | 0.00 | 26.28 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 93-38 | - | 0/0/12610 | . | 0.00 | 5307 | 0 | 0.0 | 0.00 | 16.68 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 94-38 | - | 0/0/8403 | . | 0.00 | 5306 | 0 | 0.0 | 0.00 | 11.99 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 95-38 | - | 0/0/14000 | . | 0.00 | 5305 | 0 | 0.0 | 0.00 | 20.95 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 96-38 | - | 0/0/11901 | . | 0.00 | 5304 | 0 | 0.0 | 0.00 | 11.20 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 97-38 | 10572 | 0/130/8927 | _ | 2.84 | 39 | 4 | 0.0 | 0.04 | 8.77 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 98-38 | 10573 | 0/182/17208 | _ | 2.03 | 1 | 0 | 0.0 | 0.12 | 21.14 | 45.198.224.5 | cloud01.hiho.it | GET /login HTTP/1.1 |
| 99-38 | 10574 | 0/160/14109 | _ | 1.30 | 41 | 53 | 0.0 | 0.03 | 14.01 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/107/34821-107-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 89 total sessions expired since starting: 89 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 266 miss total removes since starting: 0 hit, 0 miss |