._____.____.______.....W_.__.._................................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-38 | - | 0/0/1009085 | . | 91.47 | 6557 | 5 | 0.0 | 0.00 | 11640.43 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/55/19377-055-B1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 1-38 | 17927 | 0/651/980514 | _ | 116.96 | 59 | 612 | 0.0 | 0.26 | 15769.65 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/174/46798-174-B2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 2-38 | 5879 | 0/830/971648 | _ | 221.94 | 6 | 253 | 0.0 | 1.30 | 7057.20 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 3-38 | 7590 | 0/527/936441 | _ | 121.08 | 46 | 250 | 0.0 | 0.60 | 28927.80 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/48/17920-048-A1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 4-38 | 25554 | 0/1474/944252 | _ | 114.58 | 37 | 334 | 0.0 | 0.45 | 10972.88 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/183/48891-183-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 5-38 | 16727 | 0/198/906054 | _ | 40.82 | 46 | 33 | 0.0 | 0.05 | 6761.10 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 6-38 | - | 0/0/896712 | . | 67.25 | 6558 | 2 | 0.0 | 0.00 | 15013.25 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 7-38 | 17667 | 0/423/878588 | _ | 105.35 | 46 | 19 | 0.0 | 0.60 | 10531.95 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 8-38 | 14344 | 0/763/885818 | _ | 187.76 | 57 | 59 | 0.0 | 0.25 | 2997.71 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /templates/www.falegnameriaferruzzi.it/img_virtual_cm/5/cm_ |
| 9-38 | 27148 | 0/2605/866477 | _ | 311.42 | 39 | 241 | 0.0 | 1.03 | 12638.67 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/126/39699-126-A1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 10-38 | 18686 | 0/357/855029 | _ | 65.08 | 57 | 370 | 0.0 | 0.09 | 21257.85 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /main/GetModuleHTTP.php?modulo=wide_virtual_contenutipop&cm |
| 11-38 | - | 0/0/830199 | . | 132.71 | 11927 | 1 | 0.0 | 0.00 | 11491.41 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 12-38 | 32608 | 0/1298/793727 | _ | 273.36 | 29 | 1700 | 0.0 | 0.62 | 11208.59 | 95.110.158.208 | www.figline.it | GET /hcm/hcm54696-7_4_169-Coronavirus,%20sono%204.453%20i%20nuo |
| 13-38 | 5979 | 0/1089/804251 | _ | 279.49 | 45 | 102 | 0.0 | 0.40 | 5877.05 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 14-38 | 14395 | 0/851/784376 | _ | 228.94 | 48 | 3 | 0.0 | 0.44 | 2327.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 15-38 | 2286 | 0/971/742704 | _ | 196.65 | 10 | 17 | 0.0 | 0.33 | 11595.89 | 95.110.158.208 | www.figline.it | GET /tmpl/img_virtual_cm/8/cm_obj_143248.jpeg?w=234 HTTP/1.1 |
| 16-38 | 14396 | 0/740/751496 | _ | 93.16 | 57 | 67 | 0.0 | 0.49 | 4814.85 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /templates/www.falegnameriaferruzzi.it/img_virtual_cm/5/cm_ |
| 17-38 | 2289 | 0/1006/709465 | _ | 258.04 | 46 | 33 | 0.0 | 0.46 | 8509.95 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 18-38 | - | 0/0/696887 | . | 5.92 | 20326 | 1 | 0.0 | 0.00 | 5415.54 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 19-38 | - | 0/0/669572 | . | 32.48 | 20317 | 279 | 0.0 | 0.00 | 14968.73 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 20-38 | - | 0/0/642925 | . | 111.37 | 6512 | 405 | 0.0 | 0.00 | 6104.82 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/67/21532-067-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 21-38 | - | 0/0/636846 | . | 27.09 | 24347 | 2 | 0.0 | 0.00 | 1042.87 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline.it/img_virtual_cm/4 |
| 22-38 | - | 0/0/612006 | . | 0.00 | 24451 | 24 | 0.0 | 0.00 | 9013.12 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 23-38 | 5982 | 1/1030/604282 | W | 196.70 | 0 | 0 | 0.2 | 4.63 | 4431.99 | 216.73.216.63 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 24-38 | 5983 | 0/1217/568134 | _ | 387.63 | 46 | 17 | 0.0 | 3.04 | 6070.68 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 25-38 | - | 0/0/536003 | . | 8.64 | 26646 | 698 | 0.0 | 0.00 | 11079.79 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/10833-029-C4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 26-38 | 28010 | 0/1575/522874 | _ | 135.51 | 11 | 329 | 0.0 | 0.99 | 3882.59 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/26/09405-026-H2.jpg?w=400&h=400&f=1&q=90 HTTP |
| 27-38 | 28011 | 0/1608/490705 | _ | 152.41 | 57 | 61 | 0.0 | 0.84 | 4326.90 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /templates/www.falegnameriaferruzzi.it/img_virtual_cm/6/cm_ |
| 28-38 | - | 0/0/456465 | . | 0.28 | 29012 | 2 | 0.0 | 0.00 | 10336.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 29-38 | - | 0/0/436336 | . | 30.78 | 29117 | 383 | 0.0 | 0.00 | 5954.68 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/133/40096-133-D2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 30-38 | 28056 | 0/1602/410379 | _ | 233.81 | 46 | 10 | 0.0 | 0.60 | 6544.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 31-38 | - | 0/0/386739 | . | 38.55 | 24407 | 1 | 0.0 | 0.00 | 3154.31 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 32-38 | - | 0/0/364815 | . | 0.00 | 29208 | 64 | 0.0 | 0.00 | 3417.79 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/179/48665-179-D4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 33-38 | - | 0/0/331276 | . | 9.97 | 27033 | 61 | 0.0 | 0.00 | 4430.18 | 95.110.158.208 | www.figline.it | GET /meteolamma/widget/render?sez=figlinevaldarno.xml&tpl=14&co |
| 34-38 | - | 0/0/330396 | . | 602.26 | 39391 | 4 | 0.0 | 0.00 | 2203.33 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 35-38 | - | 0/0/304261 | . | 102.52 | 45823 | 0 | 0.0 | 0.00 | 2348.29 | 142.250.32.105 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/212/54834-212-C2.jpg?w=120&f=1 HTTP/1.1 |
| 36-38 | - | 0/0/269282 | . | 0.00 | 97438 | 0 | 0.0 | 0.00 | 456.47 | 45.135.193.193 | cloud01.hiho.it | \x16\x03\x01\x05\xe5\x01 |
| 37-38 | - | 0/0/249790 | . | 11.94 | 93091 | 212 | 0.0 | 0.00 | 360.14 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/68/25342-068-A1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 38-38 | - | 0/0/241205 | . | 1.76 | 97437 | 1384 | 0.0 | 0.00 | 2315.71 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/12/03533-012-B2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 39-38 | - | 0/0/233994 | . | 2.35 | 97436 | 0 | 0.0 | 0.00 | 637.08 | 142.250.32.105 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/54043-210-B1.jpg?w=120&f=1 HTTP/1.1 |
| 40-38 | - | 0/0/211741 | . | 39.57 | 97435 | 83 | 0.0 | 0.00 | 1356.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 41-38 | - | 0/0/199671 | . | 2.89 | 97434 | 0 | 0.0 | 0.00 | 9707.96 | 142.250.32.97 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/54043-210-D2.jpg?w=120&f=1 HTTP/1.1 |
| 42-38 | - | 0/0/170933 | . | 0.74 | 97433 | 274 | 0.0 | 0.00 | 238.38 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/107/34577-107-A3.jpg?w=400&h=400&f=1&q=90 HTT |
| 43-38 | - | 0/0/183756 | . | 122.95 | 97432 | 23 | 0.0 | 0.00 | 268.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 44-38 | - | 0/0/186698 | . | 162.31 | 97431 | 9 | 0.0 | 0.00 | 981.02 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 45-38 | - | 0/0/176502 | . | 0.01 | 97430 | 33 | 0.0 | 0.00 | 1607.96 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 46-38 | - | 0/0/166379 | . | 152.41 | 97429 | 180 | 0.0 | 0.00 | 241.60 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_ImgDupFinder.php?action=searchNew HTTP/1.1 |
| 47-38 | - | 0/0/165428 | . | 147.84 | 50492 | 0 | 0.0 | 0.00 | 4699.61 | 95.110.158.208 | cloud01.hiho.it | GET / HTTP/1.1 |
| 48-38 | - | 0/0/153599 | . | 35.78 | 97428 | 680 | 0.0 | 0.00 | 2121.22 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 49-38 | - | 0/0/151174 | . | 215.69 | 97427 | 21 | 0.0 | 0.00 | 217.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 50-38 | - | 0/0/148812 | . | 0.00 | 97426 | 43 | 0.0 | 0.00 | 245.43 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 51-38 | - | 0/0/114909 | . | 0.06 | 120919 | 6 | 0.0 | 0.00 | 191.61 | 95.110.158.208 | www.figline.it | GET /templates/www.figline.it/img_virtual_cm/4/cm_obj_22544.jpg |
| 52-38 | - | 0/0/91441 | . | 0.00 | 120941 | 3 | 0.0 | 0.00 | 193.52 | 95.110.158.208 | www.figline.it | GET /templates/www.figline.it/swfobject.js HTTP/1.1 |
| 53-38 | - | 0/0/80857 | . | 0.30 | 120942 | 1 | 0.0 | 0.00 | 534.78 | 95.110.158.208 | www.figline.it | GET /img/pix.gif HTTP/1.1 |
| 54-38 | - | 0/0/74785 | . | 75.79 | 121019 | 0 | 0.0 | 0.00 | 122.39 | 142.250.32.105 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/212/54834-212-B1.jpg?w=120&f=1 HTTP/1.1 |
| 55-38 | - | 0/0/68293 | . | 0.00 | 125714 | 6 | 0.0 | 0.00 | 110.03 | 114.119.138.32 | ufficiostampafigline.villetosca | GET /templates/www.figlineincisainforma.it/img_virtual_cm/9/cm_ |
| 56-38 | - | 0/0/60711 | . | 0.00 | 125748 | 0 | 0.0 | 0.00 | 111.01 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 57-38 | - | 0/0/59248 | . | 186.03 | 125747 | 3 | 0.0 | 0.00 | 230.10 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 58-38 | - | 0/0/54665 | . | 0.00 | 125744 | 0 | 0.0 | 0.00 | 78.20 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 59-38 | - | 0/0/47905 | . | 0.00 | 125740 | 0 | 0.0 | 0.00 | 82.80 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 60-38 | - | 0/0/37750 | . | 0.00 | 125743 | 0 | 0.0 | 0.00 | 53.90 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 61-38 | - | 0/0/44389 | . | 230.92 | 125742 | 2 | 0.0 | 0.00 | 131.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 62-38 | - | 0/0/47441 | . | 0.00 | 125715 | 0 | 0.0 | 0.00 | 77.60 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 63-38 | - | 0/0/41929 | . | 0.00 | 125741 | 15 | 0.0 | 0.00 | 58.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 64-38 | - | 0/0/42487 | . | 127.26 | 125739 | 3 | 0.0 | 0.00 | 64.45 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 65-38 | - | 0/0/41153 | . | 0.85 | 125713 | 499 | 0.0 | 0.00 | 57.46 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/10713-029-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 66-38 | - | 0/0/35122 | . | 0.00 | 125737 | 0 | 0.0 | 0.00 | 46.83 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 67-38 | - | 0/0/36050 | . | 0.00 | 125738 | 0 | 0.0 | 0.00 | 50.43 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 68-38 | - | 0/0/28772 | . | 0.00 | 125733 | 0 | 0.0 | 0.00 | 48.17 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 69-38 | - | 0/0/42579 | . | 6.27 | 123644 | 690 | 0.0 | 0.00 | 73.50 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /LITA/C53487-0/hhcm-Funzioni_Post_Giuria_Chianti_Roads_2021 |
| 70-38 | - | 0/0/31917 | . | 0.28 | 125678 | 30 | 0.0 | 0.00 | 498.56 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 71-38 | - | 0/0/29879 | . | 23.09 | 121142 | 4 | 0.0 | 0.00 | 55.88 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 72-38 | - | 0/0/30677 | . | 0.00 | 125735 | 0 | 0.0 | 0.00 | 123.30 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 73-38 | - | 0/0/25026 | . | 0.00 | 125734 | 0 | 0.0 | 0.00 | 68.19 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 74-38 | - | 0/0/32632 | . | 0.00 | 125736 | 0 | 0.0 | 0.00 | 50.29 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 75-38 | - | 0/0/25741 | . | 0.00 | 125728 | 0 | 0.0 | 0.00 | 32.76 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 76-38 | - | 0/0/32591 | . | 17.09 | 123249 | 637 | 0.0 | 0.00 | 39.57 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 77-38 | - | 0/0/28440 | . | 0.00 | 125723 | 0 | 0.0 | 0.00 | 56.35 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 78-38 | - | 0/0/27638 | . | 0.00 | 125722 | 0 | 0.0 | 0.00 | 34.12 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 79-38 | - | 0/0/32671 | . | 377.33 | 125725 | 4 | 0.0 | 0.00 | 120.15 | 95.110.158.208 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_pcc/img_226/56846-226-C3.jpg?w=120&f=1&ts=1781744 |
| 80-38 | - | 0/0/31228 | . | 0.00 | 125719 | 0 | 0.0 | 0.00 | 30.59 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 81-38 | - | 0/0/24900 | . | 0.00 | 125721 | 0 | 0.0 | 0.00 | 48.72 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 82-38 | - | 0/0/21210 | . | 0.00 | 125720 | 0 | 0.0 | 0.00 | 36.44 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 83-38 | - | 0/0/24445 | . | 0.00 | 125724 | 0 | 0.0 | 0.00 | 29.39 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 84-38 | - | 0/0/23710 | . | 50.85 | 251854 | 7 | 0.0 | 0.00 | 105.90 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 85-38 | - | 0/0/23446 | . | 0.00 | 270347 | 0 | 0.0 | 0.00 | 25.50 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 86-38 | - | 0/0/14902 | . | 0.00 | 270348 | 0 | 0.0 | 0.00 | 18.60 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 87-38 | - | 0/0/12044 | . | 0.00 | 270346 | 0 | 0.0 | 0.00 | 18.66 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 88-38 | - | 0/0/15425 | . | 0.00 | 270345 | 0 | 0.0 | 0.00 | 18.00 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 89-38 | - | 0/0/11203 | . | 0.00 | 270343 | 0 | 0.0 | 0.00 | 18.54 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 90-38 | - | 0/0/16297 | . | 0.00 | 270344 | 0 | 0.0 | 0.00 | 22.16 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 91-38 | - | 0/0/17074 | . | 0.00 | 270341 | 0 | 0.0 | 0.00 | 18.54 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 92-38 | - | 0/0/17517 | . | 0.00 | 270342 | 0 | 0.0 | 0.00 | 26.28 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 93-38 | - | 0/0/12610 | . | 0.00 | 270340 | 0 | 0.0 | 0.00 | 16.68 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 94-38 | - | 0/0/8403 | . | 0.00 | 270339 | 0 | 0.0 | 0.00 | 11.99 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 95-38 | - | 0/0/14000 | . | 0.00 | 270338 | 0 | 0.0 | 0.00 | 20.95 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 96-38 | - | 0/0/11901 | . | 0.00 | 270337 | 0 | 0.0 | 0.00 | 11.20 | 194.182.86.60 | cloud01.hiho.it | NULL |
| 97-38 | - | 0/0/9202 | . | 21.18 | 257258 | 233 | 0.0 | 0.00 | 8.93 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/84/31963-084-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 98-38 | - | 0/0/19923 | . | 147.47 | 224062 | 362 | 0.0 | 0.00 | 21.98 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /sse HTTP/1.1 |
| 99-38 | - | 0/0/15162 | . | 14.47 | 242529 | 84 | 0.0 | 0.00 | 14.37 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/16/04802-016-B3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 429 total sessions expired since starting: 429 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1248 miss total removes since starting: 0 hit, 0 miss |