_.___._W____._____._._._..._._.................................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-45 | 4292 | 0/105/1138739 | _ | 11.38 | 39 | 2 | 0.0 | 0.11 | 11937.43 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24974-066-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 1-45 | - | 0/0/1111134 | . | 2.23 | 3900 | 0 | 0.0 | 0.00 | 16062.43 | 95.110.158.208 | cloud01.hiho.it | GET /v1/graphql HTTP/1.1 |
| 2-45 | 4311 | 0/132/1099256 | _ | 8.34 | 24 | 40436 | 0.0 | 0.81 | 9545.59 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 3-45 | 20401 | 0/860/1061188 | _ | 68.33 | 34 | 10410 | 0.0 | 1.25 | 29212.54 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 4-45 | 20832 | 0/928/1069736 | _ | 64.63 | 39 | 124 | 0.0 | 0.95 | 15783.62 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/133/40151-133-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 5-45 | - | 0/0/1027830 | . | 0.00 | 3901 | 0 | 0.0 | 0.00 | 7027.99 | 95.110.158.208 | cloud01.hiho.it | GET /api/graphql HTTP/1.1 |
| 6-45 | 7143 | 0/74/1014002 | _ | 3.43 | 40 | 647 | 0.0 | 0.02 | 19706.07 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/174/46807-174-B2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 7-45 | 8585 | 1/1095/1002962 | W | 71.03 | 0 | 0 | 0.2 | 0.93 | 13031.80 | 216.73.216.245 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 8-45 | 3468 | 0/609/1002059 | _ | 50.05 | 57 | 246 | 0.0 | 0.98 | 7741.86 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/135/41289-135-B3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 9-45 | 4312 | 0/197/981340 | _ | 5.09 | 58 | 498 | 0.0 | 0.51 | 12875.41 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 10-45 | 20912 | 0/946/969596 | _ | 140.96 | 59 | 0 | 0.0 | 1.11 | 26033.95 | 121.101.131.70 | cloud01.hiho.it | GET / HTTP/1.1 |
| 11-45 | 7144 | 0/79/937081 | _ | 5.81 | 38 | 21 | 0.0 | 0.04 | 11695.42 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/10750-029-C4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 12-45 | - | 0/0/902979 | . | 36.41 | 3904 | 0 | 0.0 | 0.00 | 18219.72 | 95.110.158.208 | cloud01.hiho.it | GET /api/v2/settings HTTP/1.1 |
| 13-45 | 7148 | 0/87/913217 | _ | 5.68 | 59 | 0 | 0.0 | 0.02 | 6106.64 | 172.68.183.61 | cloud01.hiho.it | NULL |
| 14-45 | 30157 | 0/612/884651 | _ | 39.72 | 49 | 87 | 0.0 | 0.42 | 4763.39 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/30/11631-030-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 15-45 | 16208 | 0/985/846193 | _ | 69.13 | 59 | 4 | 0.0 | 0.99 | 11801.14 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 16-45 | 3123 | 0/243/851579 | _ | 4.02 | 36 | 164 | 0.0 | 0.07 | 7291.93 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 17-45 | 7149 | 0/71/802318 | _ | 4.91 | 35 | 9930 | 0.0 | 0.03 | 10986.93 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 18-45 | - | 0/0/779381 | . | 36.64 | 3905 | 1361 | 0.0 | 0.00 | 5635.85 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/114/34617-114-B2.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 19-45 | 3124 | 0/142/758662 | _ | 6.34 | 12 | 140 | 0.0 | 0.09 | 15163.86 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 20-45 | - | 0/0/720694 | . | 1.33 | 3903 | 0 | 0.0 | 0.00 | 6285.15 | 95.110.158.208 | cloud01.hiho.it | GET /openapi.json HTTP/1.1 |
| 21-45 | 3127 | 0/144/713831 | _ | 11.25 | 45 | 11 | 0.0 | 0.13 | 10291.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 22-45 | - | 0/0/696970 | . | 50.54 | 3909 | 4 | 0.0 | 0.00 | 13599.69 | 34.75.251.172 | cloud01.hiho.it | NULL |
| 23-45 | 20409 | 0/965/674633 | _ | 63.06 | 59 | 0 | 0.0 | 0.94 | 4583.47 | 64.62.156.202 | cloud01.hiho.it | GET /geoserver/web/ HTTP/1.1 |
| 24-45 | - | 0/0/638558 | . | 2.82 | 3902 | 0 | 0.0 | 0.00 | 6223.91 | 95.110.158.208 | cloud01.hiho.it | GET /api/health HTTP/1.1 |
| 25-45 | - | 0/0/600897 | . | 0.00 | 6337 | 0 | 0.0 | 0.00 | 11269.17 | 34.75.251.172 | cloud01.hiho.it | GET /.next/build-manifest.json HTTP/1.1 |
| 26-45 | - | 0/0/584527 | . | 0.00 | 6336 | 7 | 0.0 | 0.00 | 4049.38 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /robots.txt HTTP/1.1 |
| 27-45 | 3131 | 0/185/556482 | _ | 8.39 | 59 | 4 | 0.0 | 0.03 | 4452.06 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 28-45 | - | 0/0/523248 | . | 0.00 | 6334 | 5 | 0.0 | 0.00 | 10485.07 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 29-45 | 3133 | 0/122/503714 | _ | 13.60 | 58 | 5 | 0.0 | 0.03 | 6122.38 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/52/18524-052-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 30-45 | - | 0/0/464458 | . | 0.00 | 6333 | 2 | 0.0 | 0.00 | 6699.39 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 31-45 | - | 0/0/445123 | . | 79.02 | 6328 | 1 | 0.0 | 0.00 | 3288.22 | 172.251.75.34.bc.googleusercont | cloud01.hiho.it | NULL |
| 32-45 | - | 0/0/414783 | . | 10.40 | 6341 | 7116 | 0.0 | 0.00 | 3541.16 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/30/11123-030-C1.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 33-45 | - | 0/0/378880 | . | 6.93 | 6339 | 828 | 0.0 | 0.00 | 6796.04 | 95.110.158.208 | www.figline.it | GET /tags/elezioni%20amministrative?page=4%3Fyear=2026%3Fyear=2 |
| 34-45 | - | 0/0/382915 | . | 42.18 | 6338 | 2 | 0.0 | 0.00 | 2304.29 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 35-45 | - | 0/0/343502 | . | 60.94 | 35349 | 0 | 0.0 | 0.00 | 2442.16 | 66.74.74.13 | cloud01.hiho.it | NULL |
| 36-45 | - | 0/0/305403 | . | 24.17 | 52524 | 0 | 0.0 | 0.00 | 2725.41 | 95.110.158.208 | cloud01.hiho.it | GET /dashboard HTTP/1.1 |
| 37-45 | - | 0/0/284833 | . | 7.44 | 59854 | 336 | 0.0 | 0.00 | 457.01 | 216.73.216.48 | concorsi_fotografici.cloud01.hi | GET /sitemap.xml HTTP/1.1 |
| 38-45 | - | 0/0/271890 | . | 10.95 | 58544 | 10 | 0.0 | 0.00 | 2401.33 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 39-45 | - | 0/0/265843 | . | 0.82 | 60683 | 5385 | 0.0 | 0.00 | 688.89 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/126/39780-126-D3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 40-45 | - | 0/0/239620 | . | 1.53 | 60669 | 907 | 0.0 | 0.00 | 1425.93 | 95.110.158.208 | www.figline.it | GET /tags/AUTUMNIA?page=5%3Fyear=2026%3Fyear=2026%3Fyear=2026%3 |
| 41-45 | - | 0/0/228459 | . | 0.00 | 60679 | 3269 | 0.0 | 0.00 | 9777.59 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/48/17821-048-B1.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 42-45 | - | 0/0/196478 | . | 20.89 | 52539 | 0 | 0.0 | 0.00 | 288.65 | 95.110.158.208 | cloud01.hiho.it | GET /__env.js HTTP/1.1 |
| 43-45 | - | 0/0/210011 | . | 29.15 | 51456 | 183 | 0.0 | 0.00 | 306.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 44-45 | - | 0/0/218362 | . | 0.00 | 60693 | 7 | 0.0 | 0.00 | 1032.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 45-45 | - | 0/0/192095 | . | 0.28 | 60671 | 841 | 0.0 | 0.00 | 1639.38 | 95.110.158.208 | www.figline.it | GET /tags/AUTUMNIA?page=5%3Fyear=2026%3Fyear=2026%3Fyear=2026%3 |
| 46-45 | - | 0/0/187460 | . | 0.78 | 60692 | 7317 | 0.0 | 0.00 | 278.27 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/29/11075-029-M4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 47-45 | - | 0/0/186976 | . | 0.06 | 60691 | 1 | 0.0 | 0.00 | 4742.61 | 95.110.158.208 | old.hiho.it | GET /favicon.ico HTTP/1.1 |
| 48-45 | - | 0/0/176101 | . | 0.29 | 85942 | 56 | 0.0 | 0.00 | 2178.65 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 49-45 | - | 0/0/173011 | . | 2.63 | 85406 | 3 | 0.0 | 0.00 | 244.21 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 50-45 | - | 0/0/168504 | . | 2.91 | 85415 | 290 | 0.0 | 0.00 | 281.30 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 51-45 | - | 0/0/127112 | . | 0.21 | 86204 | 4 | 0.0 | 0.00 | 211.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 52-45 | - | 0/0/104110 | . | 0.02 | 86205 | 179 | 0.0 | 0.00 | 210.09 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/8/cm_obj_151948 |
| 53-45 | - | 0/0/92779 | . | 0.00 | 86203 | 2 | 0.0 | 0.00 | 552.64 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 54-45 | - | 0/0/83811 | . | 0.06 | 86202 | 92 | 0.0 | 0.00 | 134.39 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/194/50727-194-C4.jpg?f=1&w=800&h=800 HTTP/1.1 |
| 55-45 | - | 0/0/77138 | . | 0.94 | 86292 | 3 | 0.0 | 0.00 | 120.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 56-45 | - | 0/0/69906 | . | 0.26 | 86293 | 4 | 0.0 | 0.00 | 122.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 57-45 | - | 0/0/66808 | . | 0.50 | 86175 | 5 | 0.0 | 0.00 | 246.26 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 58-45 | - | 0/0/61309 | . | 1.13 | 84892 | 1988 | 0.0 | 0.00 | 87.70 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 59-45 | - | 0/0/52947 | . | 0.06 | 86559 | 1 | 0.0 | 0.00 | 88.16 | 95.110.158.208 | old.hiho.it | GET /favicon.ico HTTP/1.1 |
| 60-45 | - | 0/0/42987 | . | 0.18 | 86400 | 497 | 0.0 | 0.00 | 58.86 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 61-45 | - | 0/0/51102 | . | 0.11 | 86455 | 1 | 0.0 | 0.00 | 138.40 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 62-45 | - | 0/0/53991 | . | 0.37 | 86458 | 1 | 0.0 | 0.00 | 89.06 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/javascripts/debug.js HTTP/1.1 |
| 63-45 | - | 0/0/45910 | . | 0.51 | 86377 | 471 | 0.0 | 0.00 | 64.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 64-45 | - | 0/0/47029 | . | 1.27 | 85032 | 162 | 0.0 | 0.00 | 70.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 65-45 | - | 0/0/45216 | . | 0.06 | 86478 | 44 | 0.0 | 0.00 | 61.52 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/8/cm_obj_151948 |
| 66-45 | - | 0/0/40993 | . | 1.06 | 85548 | 102 | 0.0 | 0.00 | 55.50 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 67-45 | - | 0/0/44867 | . | 0.61 | 86388 | 130 | 0.0 | 0.00 | 59.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 68-45 | - | 0/0/32667 | . | 0.37 | 86296 | 307 | 0.0 | 0.00 | 51.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 69-45 | - | 0/0/47247 | . | 0.63 | 86534 | 3 | 0.0 | 0.00 | 78.06 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/themes/mac_os_x.css HTTP/1.1 |
| 70-45 | - | 0/0/36547 | . | 0.24 | 86172 | 3 | 0.0 | 0.00 | 509.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 71-45 | - | 0/0/35692 | . | 0.18 | 86392 | 37 | 0.0 | 0.00 | 61.16 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 72-45 | - | 0/0/34312 | . | 0.05 | 86562 | 434 | 0.0 | 0.00 | 128.32 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4884&ccounter=true&email=info@valna |
| 73-45 | - | 0/0/29101 | . | 1.52 | 86551 | 1 | 0.0 | 0.00 | 73.24 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/themes/alphacube.css HTTP/1.1 |
| 74-45 | - | 0/0/37909 | . | 0.13 | 86399 | 6 | 0.0 | 0.00 | 54.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 75-45 | - | 0/0/30710 | . | 0.01 | 86482 | 1 | 0.0 | 0.00 | 38.69 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/themes/alphacube.css HTTP/1.1 |
| 76-45 | - | 0/0/36809 | . | 0.36 | 86470 | 1 | 0.0 | 0.00 | 44.21 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/themes/mac_os_x.css HTTP/1.1 |
| 77-45 | - | 0/0/32741 | . | 0.22 | 86472 | 2 | 0.0 | 0.00 | 60.54 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/themes/alert_lite.css HTTP/1. |
| 78-45 | - | 0/0/30576 | . | 0.07 | 86824 | 1657 | 0.0 | 0.00 | 39.37 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4884&ccounter=true&email=michaelyou |
| 79-45 | - | 0/0/36917 | . | 0.42 | 86829 | 3 | 0.0 | 0.00 | 123.43 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 80-45 | - | 0/0/36118 | . | 0.33 | 86558 | 205 | 0.0 | 0.00 | 37.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 81-45 | - | 0/0/28310 | . | 0.49 | 86855 | 53 | 0.0 | 0.00 | 53.15 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 82-45 | - | 0/0/24573 | . | 0.23 | 86727 | 1541 | 0.0 | 0.00 | 39.30 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/145/42447-145-A3.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 83-45 | - | 0/0/29729 | . | 0.24 | 86804 | 206 | 0.0 | 0.00 | 32.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-45 | - | 0/0/28566 | . | 0.54 | 86390 | 486 | 0.0 | 0.00 | 109.46 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 85-45 | - | 0/0/27347 | . | 0.14 | 86733 | 883 | 0.0 | 0.00 | 28.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 86-45 | - | 0/0/19062 | . | 0.39 | 86657 | 4 | 0.0 | 0.00 | 23.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 87-45 | - | 0/0/16733 | . | 0.43 | 86806 | 1 | 0.0 | 0.00 | 22.25 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/themes/alphacube.css HTTP/1.1 |
| 88-45 | - | 0/0/18946 | . | 0.71 | 86665 | 484 | 0.0 | 0.00 | 21.44 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 89-45 | - | 0/0/14387 | . | 4.15 | 84891 | 432 | 0.0 | 0.00 | 20.85 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 90-45 | - | 0/0/18540 | . | 0.47 | 86819 | 2081 | 0.0 | 0.00 | 24.69 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4884&ccounter=true&email=info@hotel |
| 91-45 | - | 0/0/20234 | . | 0.42 | 86729 | 204 | 0.0 | 0.00 | 24.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 92-45 | - | 0/0/20070 | . | 0.12 | 86793 | 6 | 0.0 | 0.00 | 28.12 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 93-45 | - | 0/0/14727 | . | 0.37 | 86850 | 4 | 0.0 | 0.00 | 18.81 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/javascripts/window.js HTTP/1. |
| 94-45 | - | 0/0/10289 | . | 0.67 | 86412 | 2 | 0.0 | 0.00 | 14.35 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/themes/debug.css HTTP/1.1 |
| 95-45 | - | 0/0/16943 | . | 0.57 | 86817 | 1 | 0.0 | 0.00 | 23.94 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/themes/alert_lite.css HTTP/1. |
| 96-45 | - | 0/0/14687 | . | 1.60 | 86608 | 1462 | 0.0 | 0.00 | 14.24 | 43.135.107.144 | cloud01.hiho.it | NULL |
| 97-45 | - | 0/0/11965 | . | 0.23 | 86846 | 4 | 0.0 | 0.00 | 11.36 | 95.110.158.208 | old.hiho.it | GET /favicon.ico HTTP/1.1 |
| 98-45 | - | 0/0/21772 | . | 0.35 | 86666 | 1 | 0.0 | 0.00 | 26.63 | 95.110.158.208 | old.hiho.it | GET /favicon.ico HTTP/1.1 |
| 99-45 | - | 0/0/16466 | . | 0.13 | 86842 | 1 | 0.0 | 0.00 | 16.11 | 95.110.158.208 | old.hiho.it | GET /templates/default/windows_js/themes/mac_os_x.css HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 801 total sessions expired since starting: 801 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 3 hit, 1834 miss total removes since starting: 0 hit, 0 miss |